Alloy roller diameter
Conveyor material
Years warranty
Laminator layers


| Model | QH1500 | QH1200 | QH1000 | QH600 | QH400 | 
| Laminated width(mm) | 1500 | 1200 | 1000 | 600 | 400 | 
| Laminated layers | 4-12 | ||||
| Power supply(V/Hz) | 22v/380V/415v 50Hz | ||||
| Tablet thickness | 0-10 | ||||
| Power | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 
| Weight(T) | 8 | 7.5 | 7.0 | ||
| Size(M) | 2.0*25*1.6 | 2.0*2.2*1.6 | 2.0*2.0*1.6 | 2.0*1.6*1.6 | 2.0*1.0*1.5 | 
| Temperature | 0-50 Degree | ||||
