Production Experience
Conveyor Belt
Design Team
Material of Cutter

| Model | QH-600B | QH-800B | QH-1000B | QH-1200B | QH-1500B | 
| Dimension | 640 | 840 | 1040 | 1240 | 1540 | 
| Power(kw) | 2.6 | 3.0 | 4.0 | 6.0 | 8.0 | 
| Roll cutting specifications | 200*630 | 200*830 | 200*1030 | 200*1230 | 200*1530 | 
| Weight(T) | 1.8 | 2.0 | 2.2 | 2.5 | 3.0 | 
| Working temperature 0~50Co | |||||

