Roller Material
Dough Thickness(mm)
Years Warranty
Customerized Design Team

| Model | QH1200 | QH1000 | QH600 | 
| Production speed(n/min) | (According to the oven length) | ||
| Tablet thickness | 5-20 | 5-20 | 5-20 | 
| Roller diameter | 300 | 300 | 300 | 
| Power supply | According to the customer's demand | ||
| Total power(Kw) | 0.87 | 0.87 | 0.37 | 
| Weigh (T) | 4.2 | 4.0 | 3.8 | 
| Size(m) | 2.0*2.2*1.8 | 2.0*2.0*1.8 | 2.0*1.6*1.8 | 
| Temperature | 0-50Degree | ||

